Executive Director | |||
| Interim Executive Director | Nancy Glaze | 408-961-5803 | Send email |
Arts Programs | |||
| Director of Programs | Kelly Sicat | 408-961-5812 | Send email |
| Associate Director of Education | Lydia Johnson | 408-777-2128 | Send email |
| Manager, Artistic Programs | Lindsey Kouvaris | 408-961-5813 | Send email |
| Manager, Education Programs | Kirsten Bontrager | 408-961-5818 | Send email |
| Manager, Lucas Artist Programs | Julie Thorne | 408-777-2119 | Send email |
| Manager, Public Performances | Lorraine Wright | 408-961-5817 | Send email |
Development | |||
| Director of Development and Communications | Vandana Pant | 408-961-5839 | Send email |
| Deputy Director of Development | Elizabeth Waldo | 408-961-5806 | Send email |
| Manager, Institutional Giving | Victoria Correll | 408-961-5804 | Send email |
| Manager, Membership and Donor Relations | Christina Wilcox | 408-961-5849 | Send email |
Corporate and Wedding / Social Rentals | |||
| Manager, Corporate and Private Events | Kathleen Kirkpatrick | 408-961-5856 | Send email |
Marketing and Communications | |||
| Manager, Communications and Public Relations | Becki Gervin | 408-961-5814 | Send email |
| Manager, Online Media | Ethan Miller | 408-961-5824 | Send email |
| Manager of Promotions and Audience Development | Romola Breckenridge | 408-961-5855 | Send email |
Operations and Administration | |||
| CFO / Director of Operations | T. William Melis | 408-961-5801 | Send email |
| Controller | Linda Fairfax | 408-961-5805 | Send email |
| Bookkeeper | Pat Bellanca | 408-961-5811 | Send email |
| Production Manager | Tony Wilson | 408-206-0439 | Send email |
| Facilities Supervisor | Lonnie Cedillo | 408-961-5825 | Send email |
| Maintenance Specialist | Steven Botts | 408-961-5841 | Send email |
| Maintenance Lead | Dan North | 408-961-5827 | Send email |
Employment & Volunteer Resources | |||
| Manager, Organizational Resources | Babette McKay | 408-961-5828 | Send email |
